Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |
William Ross Malson BILL b.1927 Oklahoma City OK d.2014 | Hunter Garnett Malson b.1898 Missouri d.1990 | Charles Valentine Malson b.1868 Huggins Township, Gentry County, Missouri d.1945 See Notes | Isaac Newton Malson b.1844 Marion County, Ohio d.1914 See Notes | James Sean Malson b.1791 Lancaster, Lancaster County, Pennsylvania d.1874 See Notes | James Thomas Malson b.1770 d.1860 See Notes | Jomes Thomas Malson b.1750 d.1821 | | | | |
| | | | | | | William Ross Malson BILL b.1927 Oklahoma City OK d.2014 | | | |
| | | | | | William Ross Malson BILL b.1927 Oklahoma City OK d.2014 | | | | |
| | | | |
| | | | | |
| | | | Francisca Castater b.1801 Liverpool, Perry County, Pennsylvania d.1874 | | | | | | |
| | | | |
| | | | | |
| | | Sarah Wood b.1843 Harrison, Missouri d.1909 See Notes | George Wood b.1810 Albany, Gentry, Missouri d.1845 See Notes | James Marion Wood b.1775 Wake, North Carolina d.1874 See Notes | William Obediah Wood REVOLUTIONARY BILL b.1759 Wake North Carolina d.1845 See Notes | William Tilden Wood
| | | |
| | | | | | | | Sarah Wood b.1843 Harrison, Missouri d.1909 See Notes | | |
| | | | | | | Sarah Wood b.1843 Harrison, Missouri d.1909 See Notes | | | |
| | | | | | Sarah Wood b.1843 Harrison, Missouri d.1909 See Notes | | | | |
| | | | | Theresa Howard b.1773 Georgia, British Colonial America
See Notes | | | | | |
| | | | | | Theresa Howard b.1773 Georgia, British Colonial America
See Notes | | | | |
| | | | Catherine Ames b.1814 New York d.1889 See Notes | Sylvanus Ames b.1771 d.1823 See Notes | REV Sylvanus Ames b.1744 Bridgewater, Plymouth, Massachusetts d.1778 See Notes | Thomas Ames Jr. b.1707 d.1774 | Thomas Ames b.1682 d.1737 | John Ames b.1647 d.1726 | MORE> |
| | | | | | | | Mary Hayward b.1685 Bridgewater, Plymouth, Massachusetts Bay Colony, British America d.1724 | Deacon Joseph Hayward b.1643 d.1718 See Notes | MORE> |
| | | | | | | Keziah Howard b.1711 Bridgewater, Plymouth, Massachusetts d.1773 See Notes | Jonathon Howard b.1653 d.1739 See Notes | John Howard b.1624 d.1700 See Notes | MORE> |
| | | | | | | | Sarah Dean b.1668 d.1747 See Notes | John Deane II b.1639 d.1717 See Notes | MORE> |
| | | | | | Huldah Johnson b.1746 d.1821 | | | | |
| | | | | | | Huldah Johnson b.1746 d.1821 | | | |
| | | | | Abigail Lee Johnson NABBY b.1771 Marblehead, Massachusetts d.1854 See Notes | Rev Daniel Johnson III DAR b.1747 d.1777 See Notes | Judge Daniel Johnson b.1700 Hingham, Province of Massachusetts Bay d.1785 See Notes | Captain Isaac Johnson b.1667 Hingham, Plymouth, Massachusetts Bay Colony, British Colonial America d.1738 See Notes | Humphrey Johnson b.1620 d.1693 See Notes | MORE> |
| | | | | | | | Abilgail Leavitt ABIEL b.1667 d.1748 See Notes | Deacon John Leavitt Sr b.1608 England d.1691 See Notes | MORE> |
| | | | | | | Betty Latham b.1701 Bridgewater, Plymouth, Province of Massachusetts Bay d.1782 | James Latham b.1658 Marshfield, Plymouth Colony d.1738 See Notes | Robert Latham b.1623 d.1688 See Notes | MORE> |
| | | | | | | | Deliverance Alger b.1669 d.1749 | Thomas Alger b.1638 d.1668 | MORE> |
| | | | | | Betsey Lee b.1749 d.1782 | Col John Lee DAR A068618 b.1716 Manchester, Essex Co., Massachusetts Bay Colony d.1789 | Justice Samuel Lee b.1694 Manchester, Essex, Massachusetts Bay d.1753 See Notes | ESQ Samuel Lee b.1677 Manchester, Essex, Massachusetts Bay d.1754 | MORE> |
| | | | | | | | Mary Tarrin
| | |
| | | | | | | Joanna Raymond b.1714 Massachusetts Bay Colony d.1811 | | | |
| | | | | | | | Joanna Raymond b.1714 Massachusetts Bay Colony d.1811 | | |
| | Mary Catherine Ball b.1879 Missouri d.1945 | | | | | | | | |
| | | | | | | | | | |
| Ruth Ann Blake
| Larkin Lafayette Blake b.1845 Missouri d.1908 | Thomas Kincaid Blake Jr. b.1813 Roane County, Tennessee d.1892 See Notes | Thomas Early Blake b.1776 Granville County, North Carolina d.1855 See Notes | William Blake III served in revolution b.1740 Colony of Virginia d.1781 See Notes | | | | | |
| | | | | |
| | | | |
| | | | | Leah Phaneul Ann Hornsby Fanny b.1751 Jamestown, James City, Colony of Virginia d.1790 See Notes | Leonard H. Hornsby b.1699 d.1779 See Notes | William Hornsby b.1675 d.1709 | Joseph Hornsby b.1641 Great Yarmouth, Norfolk, England
| Thomas Hornsby b.1620 Haxey, Lincolnshire, England d.1653 | MORE> |
| | | | | | | | Leah Phaneul Ann Hornsby Fanny b.1751 Jamestown, James City, Colony of Virginia d.1790 See Notes | | |
| | | | | | | Elizabeth Patton b.1684 d.1705 | | | |
| | | | | | | | Elizabeth Patton b.1684 d.1705 | | |
| | | | | | Elizabeth I Wilson b.1719 d.1801 See Notes | Abraham Wilson b.1689 d.1750 See Notes | William Benjamin Wilson Colonial b.1665 Manokin, Somerset, Maryland d.1731 | George Willson b.1630 d.1690 | MORE> |
| | | | | | | | Mary Elizabeth Isabel Cottman b.1673 d.1746 | | |
| | | | | | | Mary Elizabeth Isabel Cottman b.1673 d.1746 | | | |
| | | | Elizabeth Owen b.1776 d.1833 | | | | | | |
| | | | |
| | | | | |
| | | Frances Taylor Chitty SINCLAIR b.1818 Tennessee d.1859 See Notes | | | | | | | |
| | | | Frances Taylor Chitty SINCLAIR b.1818 Tennessee d.1859 See Notes | | | | | | |
| | Nora
| | | | | | | | |
| | | | | | | | | | |
Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024-persons | - |
Naomi Inez Henricks b.1924 d.1991 | Archie Lee Henricks b.1898 d.1971 | | | | | | | | | |
| | | | | | | | | | |
| Bessie Ella Nation b.1899 d.1989 See Notes | Charles Nation b.1847 d.1923 | Enoch Nation b.1804 d.1879 | Sampson Nation b.1775 d.1825 | Joseph Nation DAR #: A081687 b.1750 d.1803 See Notes | Capt. Christopher Nation b.1721 Upper Freehold Township,, Monmouth County, New Jersey, Colonial America d.1799 See Notes | Capt. John Nation Quakers b.1697 North Petherton, Somerset, England d.1772 See Notes | John Nation III b.1672 North Petherton, Somerset, England d.1703 | John Nations II b.1651 d.1702 | MORE> |
| | | | | | | | Frances Parsons b.1678 Waxall, Somerset, England d.1710 | | |
| | | | | | | Bethiah Robins b.1701 d.1774 | | | |
| | | | | | | | Bethiah Robins b.1701 d.1774 | | |
| | | | | | Elizabeth Swain b.1719 d.1789 | Michael Swaim b.1715 Staten Island, Richmond County, Province of New York d.1782 | William Thyssen Swaim TYSEN b.1676 d.1750 See Notes | Mathijs Barentsz THYS BARENTSEN b.1621 Leerdam, Utrecht, Zuid Holland, The Netherlands d.1682 | MORE> |
| | | | | | | | Elizabeth Swain b.1719 d.1789 | | |
| | | | | | | Elizabeth Swain b.1719 d.1789 | | | |
| | | | | Jarretta Vickery b.1754 d.1849 | Marmaduke Vickery DAR # A118694 b.1715 North Carolina, Colonial America d.1788 | Hezekiah Vickery b.1683 d.1736 | John Vickery b.1657 d.1698 | George Vickery b.1620 Halberton, Devon, , England d.1679 | MORE> |
| | | | | | | | Margaret Ballentine b.1661 Virginia, Colonial America d.1738 | George Ballentine Sr b.1635 Selkirkshire, Scotland d.1702 See Notes | MORE> |
| | | | | | | Merci Holland b.1693 Randolph County, North Carolina, Colonial America d.1736 | James Holland b.1670 New Kent, New Kent, Virginia d.1733 | of Nansemond John Holland Indentured servant b.1643 England d.1704 | MORE> |
| | | | | | | | Alice b.1628
| | |
| | | | | | Elizabeth Nation b.1720 Virginia, Colonial America d.1787 | Capt. John Nation Quakers b.1697 North Petherton, Somerset, England d.1772 See Notes | John Nation III b.1672 North Petherton, Somerset, England d.1703 | John Nations II b.1651 d.1702 | MORE> |
| | | | | | | | Frances Parsons b.1678 Waxall, Somerset, England d.1710 | | |
| | | | | | | Bethiah Robins b.1701 d.1774 | | | |
| | | | | | | | Bethiah Robins b.1701 d.1774 | | |
| | | | Bethiah Robins b.1701 d.1774 | | | | | | |
| | | Sophia Thompson b.1807 Monroe, Amherst County, Virginia, United States d.1876 | David Thompson b.1775 d.1847 | | | | | | |
| | | | |
| | | | | |
| | | | Mary Swope b.1775 d.1844 | | | | | | |
| | | | |
| | | | | |
| | Maude
| | | | | | | | |
| | | | | | | | | | |
2 persons | 4 persons | 8 persons | 16 persons | 32 persons | 64 Persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |