Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |
Micheal Balchunas b.1988
| | | | | | | | | | |
| | | | | | | | | | |
Parents 2 | 4 persons | 8 persons | 16 persons | 32 persons | 64 persons | 128 persons | 256 persons | 512 persons | 1024-persons | - |
Stephanie Runner b.1989
| Matt Fischer
| | | | | | | | | |
| | | | | | | | | | |
| Monica A. Runner b.1968 | Robert Gene Runner b.1945 d.2021 | Hughie Elmer Runner b.1912 Warren County KY d.1991 | William Barns Runner WILL b.1872 Warren County KY d.1955 See Notes | Granville Washington Runner b.1830 Warren County KY d.1888 See Notes | Benjamin Runner b.1806 Boyle County KY d.1878 See Notes | Adam Runner Jr. born in Colonial Virginia - Revolutionary War Private in the 1st Virginia Regiment b.1751 Pulaski, Virginia Colony d.1816 See Notes | Adam Runner Sr. Revolutionary War Private in the 1st Virginia Regiment b.1731 Cecil Co. MD Colony d.1795 Wythe County Virginia Colon d.1795 See Notes | Mathias Lauffer Runner RENNER b.1725 Stuttgart, Baden-Wurttemberg Germany
| MORE> |
| | | | | | | | Elizabeth Sarah Miller b.1784 Virginia
See Notes | | |
| | | | | | | Elisabeth Miller BETSY b.1784 Virginia d.1833 See Notes | Jacob Jubal Miller Revolutionary War b.1758 Montgomery County, Virginia, United States d.1833 See Notes | Jacob Miller JR COLONIAL b.1726 Faulkner's Swamp, Montgomery Co., Pennsylvania Colonies d.1808 See Notes | MORE> |
| | | | | | | | Margaret Penner Peggy b.1762 Mongomery, VA d.1833 See Notes | Peter Penner DAR #: A201909 EARLY ADVENTURES ON WESTERN WATERS, VOL 1 b.1731 Virginia Colony d.1796 See Notes | MORE> |
| | | | | | Sidney Ann Crews b.1808 VA d.1862 See Notes | James Crews
See Notes | | | |
| | | | | | | | Sidney Ann Crews b.1808 VA d.1862 See Notes | | |
| | | | | | | Sally ?
| | | |
| | | | | | | | Sally ?
| | |
| | | | | Susan A. Richards b.1839 Cambridgeshire, England d.1898 | Thomas Richards Richardsville KY. named after him b.1813 Barnstaple, Devon, England d.1896 See Notes | ? Richards b.1787 England
| | | |
| | | | | | | | Susan A. Richards b.1839 Cambridgeshire, England d.1898 | | |
| | | | | | | Sarah ?
| | | |
| | | | | | | | Sarah ?
| | |
| | | | | | Susanah Rapier Barnes RAPHEAL b.1812 London, City of London, Greater London, England d.1878 | John Barnes b.1786 Ledbury, Herefordshire
| John Barnes
| | |
| | | | | | | | Mary Thomas b.1760 England
| | |
| | | | | | | Robina Howard
| | | |
| | | | | | | | Robina Howard
| | |
| | | | Clara Myrtle Davenport b.1875 Ky d.1929 See Notes | Thomas Houston Davenport b.1832 d.1904 | Fortunatus Pope Davenport b.1785 Farnham, Richmond, Virginia USA d.1855 See Notes | Major Joseph Pope Davenport DAR # A030004 b.1759 Richmond, Wise, Virginia d.1813 | Fortunatus Davenport COLONIAL b.1738 North Parnham Parish d.1771 | William Davenport COLONIAL b.1708 King William, King William, Virginia d.1771 | MORE> |
| | | | | | | | Angelina Margaret French MARY COLONIAL b.1715 Overwharton, Stafford, Colony of Virginia d.1746 | | |
| | | | | | | Rebecca Penick b.1758 Richmond County, Colony of Virginia
| Jeremiah Penick b.1733 Hanover County, Virginia d.1813 | William Penick COLONIAL b.1694 New Kent County, Virginia d.1750 | MORE> |
| | | | | | | | Judith Pate b.1703 St. Peter's Parish, New Kent County, Virginia d.1787 See Notes | | |
| | | | | | Martha Moore b.1799 Jasamine KY d.1863 See Notes | Shadrack G Moore b.1732 Virginia COLONY d.1813 See Notes | William Moore b.1712 Old Poquoson, Elizabeth City County, Virginia Colony d.1787 See Notes | | |
| | | | | | | | Angelina Margaret French MARY COLONIAL b.1715 Overwharton, Stafford, Colony of Virginia d.1746 | | |
| | | | | | | Rebecca Penick b.1758 Richmond County, Colony of Virginia
| Jeremiah Penick b.1733 Hanover County, Virginia d.1813 | William Penick COLONIAL b.1694 New Kent County, Virginia d.1750 | MORE> |
| | | | | | | | Judith Pate b.1703 St. Peter's Parish, New Kent County, Virginia d.1787 See Notes | | |
| | | | | Prudence M Young b.1850 Warren, Knox, Kentucky, USA d.1913 See Notes | Ralph Jackson Young Jr b.1815 Warren, Kentucky, United States d.1904 | Ralph Jackson Young Sr DAR # A084386 b.1760 d.1847 | | | |
| | | | | | | | Prudence M Young b.1850 Warren, Knox, Kentucky, USA d.1913 See Notes | | |
| | | | | | | Croshe Ann Mason b.1771 Culpeper, Culpeper, Virginia, d.1846 | William B Mason Sr DNA-4ggf b.1748 Surry, Surry, Virginia d.1793 | Major John Mason b.1720 d.1785 | MORE> |
| | | | | | | | Lucretia Benson Lucy b.1752 d.1825 | | |
| | | | | | Mariah Ann Ford parents b.1819 Kentucky d.1899 See Notes | | | | |
| | | | | | | Mariah Ann Ford parents b.1819 Kentucky d.1899 See Notes | | | |
| | | Tennie Gladys Sullivan b.1911 KY USA d.1992 | Thomas Lafayette Sullivan b.1867 Bledsoe Co Tenn d.1934 | Jacob Sullivan BUD b.1814 Bledsoe Co. Tenn d.1872 | Henry Sullivan b.1788 Pennsylvania d.1855 See Notes | Henry Sullivan b.1746 Ballyhay, County Cork, Ireland
| John Sullivane b.1726 cork Co. Ireland
| | |
| | | | | | | | Catherine Kelly Davis b.1726
| | |
| | | | | | | Elinor Quin b.1763 St John Limerick Ireland
| | | |
| | | | | | | | Elinor Quin b.1763 St John Limerick Ireland
| | |
| | | | | | Pollyanna Lane MARY b.1796 VA d.1860 | Henry Lane
| Cornelius Lane
| | |
| | | | | | | | Pollyanna Lane MARY b.1796 VA d.1860 | | |
| | | | | | | Nancy Oles
| | | |
| | | | | | | | Nancy Oles
| | |
| | | | | Mary Garrison POLLY b.1828 York Co. S.C. USA d.1896 | | | | | |
| | | | | | Mary Garrison POLLY b.1828 York Co. S.C. USA d.1896 | | | | |
| | | | Dovie Jane Mills b.1868 Edmonson County, Kentucky, USA d.1932 See Notes | Benjamin Thomas Mills b.1836 Marion Co. KY d.1932 See Notes | Stephen Mills b.1804 Kentucky d.1885 See Notes | William C Mills b.1784 Virginia, Virginia, USA d.1872 | Andrew Gibbs Mills b.1773 Snow Hill, Worcester (Snow Hill), Maryland, USA d.1858 | | |
| | | | | | Mary Anne Raley NANCY b.1811 Washington County, Kentucky d.1856 | John Basil Raley Jr. b.1791 Leonardtown, St. Marys County, Maryland d.1835 See Notes | John Basil Raley Sr. COLONIAL b.1760 St Marys, St Mary's, Maryland, United States d.1823 | Henry Sylvester Raley colonial b.1728 d.1829 See Notes | MORE> |
| | | | | Elizabeth Stitchen Cowles b.1837 Ky d.1880 See Notes | Vincent D. Cowles b.1792 James City Co. Va. d.1862 See Notes | Henry B. Cowles GRINNING HENRY COLONIAL b.1751 James City Colony of Virginia d.1835 See Notes | Thomas F Cowles COLONIAL b.1735 James City, Co. VA Colony d.1806 See Notes | John Thomas Cowles b.1710 James City County, Virginia
See Notes | MORE> |
| | | | | | Mary Pansley King Norris POLLY b.1792 Southwest Territory, United States d.1860 See Notes | | | | |
| | Sondia
| | | | | | | | |
| | | | | | | | | | |
2 persons | 4 persons | 8 persons | 16 persons | 32 persons | 64 Persons | 128 persons | 256 persons | 512 persons | 1024 persons | - |